🏃
Medley Relay, Boys
Completed Medal eventStandings
| Pos | Competitor | Delegation | Mark |
|---|---|---|---|
| 1 | Americas (Boys) | MIX | 1:51.38 |
| 2 | Europe (Boys) | MIX | 1:52.11 |
| 3 | Oceania (Boys) | MIX | 1:52.71 |
| 4 | Africa (Boys) | MIX | 1:53.45 |
| 5 | Asia (Boys) | MIX | 1:54.14 |
Programme
| Phase | Unit | Time | Status |
|---|---|---|---|
| Final | 1 · Bishan Stadium, Bishan, Singapore | 23 Aug 14:00 | Official result |