YOG 2018 Summer Youth Olympic Games Buenos Aires · 2018
EN FR AR

Relay, Mixed Youth

Completed Épreuve à médailles

Classement

Pl.Concurrent DelegationPerformance
1 Europe 1 (Mixed Youth) MIX 1-26:12
2 Oceania 1 (Mixed Youth) MIX 1-26:32
3 Europe 3 (Mixed Youth) MIX 1-28:59
4 Europe 4 (Mixed Youth) MIX 1-29:21
5 Europe 6 (Mixed Youth) MIX 1-29:21
6 Americas 2 (Mixed Youth) MIX 1-30:39
7 Americas 3 (Mixed Youth) MIX 1-31:43
8 Europe 5 (Mixed Youth) MIX 1-31:48
9 Africa 1 (Mixed Youth) MIX 1-31:54
10 Asia 1 (Mixed Youth) MIX 1-31:57
11 Americas 5 (Mixed Youth) MIX 1-35:17
12 Americas 4 (Mixed Youth) MIX 1-36:17
13 Asia 2 (Mixed Youth) MIX 1-36:49
14 World Team 1 (Mixed Youth) MIX 1-39:38
— Americas 1 (Mixed Youth) MIX DNF
— Europa 2 (Mixed Youth) MIX DNF

Programme

PhaseSérie HeureStatut
Final 1 · Bosques de Palermo, Green Park, Palermo, Buenos Aires 11 Oct 15:00 Official result