Team, Mixed Youth
Completed Medal eventStandings
| Pos | Competitor | Delegation | Mark |
|---|---|---|---|
| 1 | Artsiom Kolasau / Liu Li-Ling / Dzhaykhunbek Nazarov / Carlos Páez / Itzel Pecha / Ana Viktorija Puljiz / Veronica Toniolo (Mixed Youth) | MIX | OK |
| 2 | Mireille Andriamifehy / Martin Bezděk / Juan Montealegre / Javier Peña / Christi Pretorius / Tababi Thangjam / Marin Visser / Anwar Zrhari (Mixed Yout | MIX | OK |
| 3 | Noemí Huayhuameza / Rachel Krapman / Daniel Leutgeb / Edith Ortiz / Ahmed Rebahi / Bekarys Saduakas / João Santos (Mixed Youth) | MIX | OK |
| 3 | Milana Charygulyýewa / Yassamine Djellab / Metka Lobnik / Erza Muminoviq / Abrek Naguchev / Fleury Nihozeko / Jamshed Sulaimoni / Sultan Zhenishbekov | MIX | OK |
| 5 | Soniya Bhatta / Ariel Shulman / Nahomys Acosta / Turpal Djoukaev / Saskia Brothers / Giorgios Balarzishvili / Raffaela Igl / Alin Bagrin (Mixed Youth) | MIX | OK |
| 5 | Eva Pérez / Romain Valadier Picard / Nilufar Ermaganbetova / Vüqar Talibov / Hasret Bozkurt / Rihari Iki / Alaa Mousaad Mohamed / Joaquín Burgos (Mixe | MIX | OK |
| 5 | Paulina Țurcanu / Ganbürged Temüüjin / Augusta Ambourouet / Hamza Jashari / Alessia Corrao / Alexis Harrison / Zsombor Veg (Mixed Youth) | MIX | OK |
| 5 | Vüsala Kərimova / Adrián Medero / Aleksa Georgieva / Antonio Tornal / Fatine Ghazal / Adrian Sulca / Tiguidanke Camara / Rok Pogorevc (Mixed Youth) | MIX | OK |
| 9 | Anastasiya Balaban / Bryan Garboa / Sarah Kafufula / Ahad Al-Sagheer / Mariem Khlifi / Ahmed Mohamed Fahmy / Eduarda Rosa / Ilia Sulamanidze (Mixed Yo | MIX | OK |
| 9 | Giorgia Hagianu / Euclides Lopes / Irena Khubulova / Simon Zulu / Fatime Barka Segue / Keagan Young / Shakhida Narmukhamedova / Ömer Aydın (Mixed Yout | MIX | OK |
| 9 | María Giménez / Yuri Israelyan / Sairy Colón / Mohammed Almishri / Kim Ju-Hui / Alex Barto / Omaria Ramírez / Wu Xiao-Zhang (Mixed Youth) | MIX | OK |
| 9 | Houda Faissal Abdourahman / Oleh Veredyba / Nemesis Candelo / Kimy Bravo / Szofi Özbas / Rhys Allan / Ester Svobodová / Julián Gutiérrez (Mixed Youth) | MIX | OK |
| 9 | Mikaela Rojas / Loreince Nanekoula / Lkhagvasürengiin Sosorbaram / Jalen Kon Elijah / Nikol Pencue / Mark van Dijk / Margarita Gritsenko (Mixed Youth) | MIX | OK |
Programme
| Phase | Unit | Time | Status |
|---|---|---|---|
| Round One | 1 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Round One | 2 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Round One | 3 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Round One | 4 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Round One | 5 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Quarter-Finals | 1 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Quarter-Finals | 2 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Quarter-Finals | 3 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Quarter-Finals | 4 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Semi-Finals | 1 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Semi-Finals | 2 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Final Round | 1 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |
| Final ranking | 1 · Asia Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires | 10 Oct 13:00 | Official result |