Team, Open Youth
Completed Medal eventStandings
| Pos | Competitor | Delegation | Mark |
|---|---|---|---|
| 1 | North America (Open Youth) | MIX | 0 |
| 2 | Europe (Open Youth) | MIX | 0 |
| 3 | Africa (Open Youth) | MIX | 0 |
| 4 | South America (Open Youth) | MIX | 0 |
| 4 | Australasia (Open Youth) | MIX | 4 |
| 6 | Asia (Open Youth) | MIX | 5 |
Programme
| Phase | Unit | Time | Status |
|---|---|---|---|
| Jump-Off | 1 · Club Hípico Argentino, Green Park, Núñez, Buenos Aires | 9 Oct 13:00 | Official result |
| Final ranking | 1 · Club Hípico Argentino, Green Park, Núñez, Buenos Aires | 8 Oct 13:00 | Official result |