Team, Mixed Youth
Completed Épreuve à médaillesClassement
| Pl. | Concurrent | Delegation | Performance |
|---|---|---|---|
| 1 | Morgane Duchêne / Ayelén Elizeche / Adrián Gandía / Mikhail Igolnikov / Lisa Mullenberg / Maria Siderot / Sukhrob Tursunov (Mixed Youth) | MIX | OK |
| 2 | Layana Colman / Nemanja Majdov / Dzmitry Minkou / Yu Seung-Hwan / Ivana Šunjević / Anastasiya Turcheva / Wang Yu-Jyun (Mixed Youth) | MIX | OK |
| 3 | Hifumi Abe / Thalia Gamarra / Chiara Carminucci / Naomi De Bruine / Felix Penning / Jolan Florimont / Idan Vardi / Maruša Štangar (Mixed Youth) | MIX | OK |
| 3 | Marko Bubanja / Liudmyla Drozdova / Peter Miles / Lee Hye-Gyeong / Brigita Matić / Gustavo Basile / Adonis Diaz (Mixed Youth) | MIX | OK |
| 5 | Pamela Quizhpi / Edlene Mondelly / Wu Zhiqiang / Adéla Szarzecová / Anri Egutidze / Michi Polleres / Doménik Schönefeldt (Mixed Youth) | MIX | OK |
| 5 | Sadjia Amrane / Harutyun Dermishyan / Betina Temelkova / Julián Sancho / Szabina Gercsák / Lovro Kovač / Kamila Pasternak / José Basile (Mixed Youth) | MIX | OK |
| 5 | Leyla Əliyeva / Paola Acevedo / Petar Zadro / Nokutula Banda / Marco Montoya / Unelle Snyman / Iván Silva (Mixed Youth) | MIX | OK |
| 5 | Bryan Jolly / Mihanta Andriamifehy / Salim Rebahi / Brigitte Carabalí / Nicolas Grinda / Aleksandra Samardžić / Tamazi Kirakozashvili (Mixed Youth) | MIX | OK |
| 9 | Bauyrzhan Zhauyntayev / Karla Lorenzana / Paweł Wawrzyczek / Jennifer Schwille / Saliou N'Diaye / Sophie Berger / Oussama Mahmoud Snoussi (Mixed Youth | MIX | OK |
| 9 | Tseregbaataryn Khulan / Natiq Qurbanli / Uliana Minenkova / Luis González / Hassiatou Yahaya Aboubacar / Francesco Aufieri / Rostislav Dashkov (Mixed | MIX | OK |
| 9 | Sandrine Mbazoghe Endamne / Jorre Verstraeten / Nellie Einstein / Tsend-Ochiryn Tsogtbaatar / Lubjana Piovesana / Frank de Wit / Sara Rodríguez (Mixed | MIX | OK |
| 9 | Melisa Çakmaklı / Gavin Mogopa / Mariam Janashvili / Stoyan Tarapanov / Tea Tintor / Arso Milić / Elvismar Rodríguez / Salim Farukhi (Mixed Youth) | MIX | OK |
| 9 | Estefanía Soriano / Márton Sárecz / Liu Xiaoyu / Bohdan Yadov / Fatim Fofana / Lo Yu-Hsuan / Ştefania Dobre / Louis Krieber Gagnon (Mixed Youth) | MIX | OK |
Programme
| Phase | Série | Heure | Statut |
|---|---|---|---|
| Round One | 1 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Round One | 2 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Round One | 3 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Round One | 4 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Round One | 5 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Quarter-Finals | 1 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Quarter-Finals | 2 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Quarter-Finals | 3 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Quarter-Finals | 4 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Semi-Finals | 1 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Semi-Finals | 2 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Final Round | 1 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |
| Final ranking | 1 · Longjiang Gymnasium, Gulou, Nanjing | 21 Aoû 02:00 | Official result |