Team, Open Youth
Completed Épreuve à médaillesClassement
| Pl. | Concurrent | Delegation | Performance |
|---|---|---|---|
| 1 | Europe (Open Youth) | MIX | 0 |
| 2 | South America (Open Youth) | MIX | 0 |
| 3 | North America (Open Youth) | MIX | 0 |
| 4 | Africa (Open Youth) | MIX | 4 |
| 5 | Australasia (Open Youth) | MIX | 8 |
| 6 | Asia (Open Youth) | MIX | 8 |
Programme
| Phase | Série | Heure | Statut |
|---|---|---|---|
| Final | 1 · Xinzhuang Equestrian Venue, Nanjing International Exhibition Centre, Xuanwu, Nanjing | 19 Aoû 08:30 | Official result |