Team, Open Youth
Completed Medal eventStandings
| Pos | Competitor | Delegation | Mark |
|---|---|---|---|
| 1 | Europe (Open Youth) | MIX | 8 |
| 2 | Australasia (Open Youth) | MIX | 8 |
| 3 | Africa (Open Youth) | MIX | 8 |
| 4 | Asia (Open Youth) | MIX | 12 |
| 5 | South America (Open Youth) | MIX | 16 |
| 6 | Americas (Open Youth) | MIX | 32 |
Programme
| Phase | Unit | Time | Status |
|---|---|---|---|
| Jump-Off | 1 · Singapore Turf Club Riding Centre, Singapore | 18 Aug 02:00 | Official result |
| Final ranking | 1 · Singapore Turf Club Riding Centre, Singapore | 18 Aug 02:00 | Official result |