UI
University of Ibadan
UI
Nigeria
🥇
17
🥈
12
🥉
13
Rank
4
Medals
Gold
Men Doubles
Scrabble ·
Benjamin Onuh / Peter Awonusi
Gold
Men Team
Scrabble ·
UI Team (Men)
Gold
Mixed 4x50m mixed medley relay
Gold
Mixed Doubles
Scrabble ·
Kingsley Enyi / Rodiat Adekanbi
Silver
Women 4x100m freestyle relay
Swimming ·
UI 4x100m freestyle relay (Women)
Silver
Women Doubles
Scrabble ·
Funmilola Kelani / Oderemi Fayosinumi
Silver
Women Team classical
Chess ·
UI Team classical (Women)
Bronze
Men Doubles
Squash ·
A. Adebola / U. Akele
Bronze
Men Team classical
Chess ·
UI Team classical (Men)
Bronze
Mixed Doubles
Squash ·
S. Adedamola / A. Adebola
Bronze
Women Doubles
Squash ·
A. Adebola / U. Akele
Bronze
Women Team
Scrabble ·
UI Team (Women)
Athletes
36 athletesChess
9Scrabble
9Swimming
2Taekwondo
8Schedule
Upcoming & live
0| Time | Sport | Event | Venue | Status |
|---|---|---|---|---|
Nothing still to play. | ||||
Played
39| Time | Sport | Event | Venue | Status |
|---|---|---|---|---|
| Sat 10 Oct
21:50 |
Chess | Women Team classical
Women Team classical – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:50 |
Chess | Women Board 6
Women Board 6 – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:50 |
Chess | Women Board 5
Women Board 5 – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:49 |
Chess | Women Board 3
Women Board 3 – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:49 |
Chess | Women Board 2
Women Board 2 – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:49 |
Chess | Women Blitz
Women Blitz – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:49 |
Chess | Men Team classical
Men Team classical – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:49 |
Chess | Men Board 6
Men Board 6 – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:49 |
Chess | Men Board 5
Men Board 5 – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:47 |
Chess | Men Board 3
Men Board 3 – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:47 |
Chess | Men Board 1
Men Board 1 – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
21:47 |
Chess | Men Blitz
Men Blitz – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
17:57 |
Squash | Women Singles
Women Singles – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
17:31 |
Squash | Mixed Doubles
Mixed Doubles – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
10:30 |
🏊 Swimming | Mixed 4x50m mixed medley relay
Mixed 4x50m mixed medley relay – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
02:12 |
Judo | Women -70 kg
Women -70 kg – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
02:12 |
Judo | Women -57 kg
Women -57 kg – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
02:12 |
Judo | Men -60 kg
Men -60 kg – Final standings |
Venue to be confirmed | Official result |
| Sat 10 Oct
02:12 |
Judo | Men +81 kg
Men +81 kg – Final standings |
Venue to be confirmed | Official result |
| Fri 9 Oct
19:20 |
Scrabble | Men Individual Best Board
Men Individual Best Board – Final standings |
Venue to be confirmed | Official result |
| Fri 9 Oct
10:30 |
🏊 Swimming | Men 100m butterfly
Men 100m butterfly – Final standings |
Venue to be confirmed | Official result |
| Thu 8 Oct
11:30 |
Squash | Women Doubles
Women Doubles – Final standings |
Venue to be confirmed | Official result |
| Thu 8 Oct
11:30 |
Squash | Men Doubles
Men Doubles – Final standings |
Venue to be confirmed | Official result |
| Thu 8 Oct
10:30 |
🏊 Swimming | Women 4x100m freestyle relay
Women 4x100m freestyle relay – Final standings |
Venue to be confirmed | Official result |
| Thu 8 Oct
09:00 |
Scrabble | Women Team
Women Team – Final standings |
Venue to be confirmed | Official result |
| Thu 8 Oct
09:00 |
Scrabble | Men Team
Men Team – Final standings |
Venue to be confirmed | Official result |
| Wed 7 Oct
09:00 |
Taekwondo | Men Kyorugi +87 kg
Men Kyorugi +87 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| Wed 7 Oct
09:00 |
Taekwondo | Women Kyorugi -62 kg
Women Kyorugi -62 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| Wed 7 Oct
09:00 |
Scrabble | Men Doubles
Men Doubles – Final standings |
Venue to be confirmed | Official result |
| Wed 7 Oct
09:00 |
Taekwondo | Women Kyorugi -53 kg
Women Kyorugi -53 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| Wed 7 Oct
09:00 |
Scrabble | Women Doubles
Women Doubles – Final standings |
Venue to be confirmed | Official result |
| Wed 7 Oct
09:00 |
Taekwondo | Women Kyorugi +73 kg
Women Kyorugi +73 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| Wed 7 Oct
09:00 |
Scrabble | Mixed Doubles
Mixed Doubles – Final standings |
Venue to be confirmed | Official result |
| Wed 7 Oct
09:00 |
Taekwondo | Women Kyorugi -46 kg
Women Kyorugi -46 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| Tue 6 Oct
15:00 |
Taekwondo | Men Poomsae Individual
Men Poomsae Individual – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| Tue 6 Oct
09:00 |
Taekwondo | Women Kyorugi +73 kg
Women Kyorugi +73 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| Tue 6 Oct
09:00 |
Taekwondo | Women Kyorugi -49 kg
Women Kyorugi -49 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| Tue 6 Oct
09:00 |
Taekwondo | Men Kyorugi -74 kg
Men Kyorugi -74 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| Mon 5 Oct
09:00 |
Scrabble | Men Singles
Men Singles – Final standings |
Venue to be confirmed | Official result |
Results
Women Team classical
Official Chess · Women Team classical – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | ABUAD Team classical (Women) | ABUAD | Bronze | Bronze |
| 2 | UI Team classical (Women) | UI | Silver | Silver |
| 1 | OAU Team classical (Women) | OAU | Gold | Gold |
Women Board 6
Official Chess · Women Board 6 – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 1 | Wilson Princess | UI | Gold | Gold |
Women Board 5
Official Chess · Women Board 5 – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 1 | Osuntoki Favour | UI | Gold | Gold |
Women Board 3
Official Chess · Women Board 3 – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Oropo Aisha Omomayowa | ABUAD | Bronze | Bronze |
| 2 | Esoimeme Ebosele | UI | Silver | Silver |
| 1 | Folamide Borah | OAU | Gold | Gold |
Women Board 2
Official Chess · Women Board 2 – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Arogundade Folakemi | UI | Bronze | Bronze |
| 2 | Eluwole Janet | OAU | Silver | Silver |
| 1 | Somtochukwu Rita Okoyenta | ABUAD | Gold | Gold |
Women Blitz
Official Chess · Women Blitz – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Wilson Princess | UI | Bronze | Bronze |
| 2 | Ozemoje Victoria | OAU | Silver | Silver |
| 1 | Adesina Omotoyosi Happiness | OAU | Gold | Gold |
Men Team classical
Official Chess · Men Team classical – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | UI Team classical (Men) | UI | Bronze | Bronze |
| 2 | OAU Team classical (Men) | OAU | Silver | Silver |
| 1 | UIL Team classical (Men) | UIL | Gold | Gold |
Men Board 6
Official Chess · Men Board 6 – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 2 | Owoeye Timileyin | UIL | Silver | Silver |
| 1 | Adediran Peter | UI | Gold | Gold |
Men Board 5
Official Chess · Men Board 5 – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 2 | Ogbonna Henry | UI | Silver | Silver |
| 1 | Abdulganiyu Afeez | UIL | Gold | Gold |
Men Board 3
Official Chess · Men Board 3 – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Adewumi Happiness | OAU | Bronze | Bronze |
| 2 | Akinyemi David | UI | Silver | Silver |
| 1 | Malik Idris | UIL | Gold | Gold |
Men Board 1
Official Chess · Men Board 1 – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Michael Chukwuka Chukwuemeka | ABUAD | Bronze | Bronze |
| 2 | Gilbert Kenneth | UIL | Silver | Silver |
| 1 | Okojie Osakwe Simeon | UI | Gold | Gold |
Men Blitz
Official Chess · Men Blitz – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Malik Idris | UIL | Bronze | Bronze |
| 2 | Afolabi Dayo | OAU | Silver | Silver |
| 1 | Okojie Simeon | UI | Gold | Gold |
Women Singles
Official Squash · Women Singles – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Adebola Abel | UI | Bronze | Bronze |
| 3 | Oyindamola Olatunji | OAU | Bronze | Bronze |
| 2 | Happiness Daniel | OAU | Silver | Silver |
| 1 | Ese-Oghene Otuyo | BIU-NG | Gold | Gold |
Mixed Doubles
Official Squash · Mixed Doubles – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | S. Adedamola / A. Adebola | UI | Bronze | Bronze |
| 3 | S. Oyelami / C. Olaoye | FUATO | Bronze | Bronze |
| 2 | F. Daniel / E. Otuyo | BIU-NG | Silver | Silver |
| 1 | D. Iguodala / O. Awotide | OAU | Gold | Gold |
Mixed 4x50m mixed medley relay
Official Swimming · Mixed 4x50m mixed medley relay – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 2 | Ebeloku Olarewaju, Osinaike Divine, Ogunleye Emmanuel Ayoade,Ifeakachukwu Shalom | OAU | Silver | Silver |
| 1 | Gloria Akinyemi, Alimi Olarenwaju, Joseph Adebayo, Helima Shekoni | UI | Gold | Gold |
Women -70 kg
Official Judo · Women -70 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Memunat Jibril | OAU | Bronze | Bronze |
| 2 | Habibat Oyindamola | OAU | Silver | Silver |
| 1 | Deborah Matthew | UI | Gold | Gold |
Women -57 kg
Official Judo · Women -57 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Shalom Ifeanyichukwu | OAU | Bronze | Bronze |
| 2 | Jolaade Adeyeri | OAU | Silver | Silver |
| 1 | Kudirat Olagbemiga | UI | Gold | Gold |
Men -60 kg
Official Judo · Men -60 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Oladamiji Abiodun | LAUTECH | Bronze | Bronze |
| 3 | Ojifinni Monoluwa | UNILESA- | Bronze | Bronze |
| 2 | Odewumi Favour Solomon | UI | Silver | Silver |
| 1 | Gideon Adeajayi | OAU | Gold | Gold |
Men +81 kg
Official Judo · Men +81 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 2 | Ugodukwa Opeyemi | OAU | Silver | Silver |
| 1 | Olajide David Bello | UI | Gold | Gold |
Men Individual Best Board
Official Scrabble · Men Individual Best Board – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Kingsley Enyi (Board 2) | UI | Bronze | Bronze |
| 2 | Benjamin Onuh (Board 3) | UI | Silver | Silver |
| 1 | Peter Awonusi (Board 1) | UI | Gold | Gold |
Men 100m butterfly
Official Swimming · Men 100m butterfly – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 2 | Adebayo Joseph K. | UI | Silver | Silver |
| 1 | Nortey D. Christian | UG-GH | Gold | Gold |
Men Doubles
Official Squash · Men Doubles – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | S. Oyenami | FUATO | Bronze | Bronze |
| 3 | A. Adebola / U. Akele | UI | Bronze | Bronze |
| 2 | A. Monday / R. Oyediran | OAU | Silver | Silver |
| 1 | A. Yusuf / F. Daniel | BIU-NG | Gold | Gold |
Women Doubles
Official Squash · Women Doubles – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | A. Adebola / U. Akele | UI | Bronze | Bronze |
| 3 | R. Moshood / C. Olaoye | FUATO | Bronze | Bronze |
| 2 | H. Daniel / O. Olatunji | OAU | Silver | Silver |
| 1 | E. Otuyo / A. Imole | BIU-NG | Gold | Gold |
Women 4x100m freestyle relay
Official Swimming · Women 4x100m freestyle relay – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 2 | UI 4x100m freestyle relay (Women) | UI | Silver | Silver |
| 1 | OAU 4x100m freestyle relay (Women) | OAU | Gold | Gold |
Men Team
Official Scrabble · Men Team – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | ABUAD Team (Men) | ABUAD | Bronze | Bronze |
| 2 | OAU Team (Men) | OAU | Silver | Silver |
| 1 | UI Team (Men) | UI | Gold | Gold |
Women Team
Official Scrabble · Women Team – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | UI Team (Women) | UI | Bronze | Bronze |
| 2 | ABUAD Team (Women) | ABUAD | Silver | Silver |
| 1 | OAU Team (Women) | OAU | Gold | Gold |
Women Kyorugi -46 kg
Official Taekwondo · Women Kyorugi -46 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Adewunmi Barakat O. | OAU | Bronze | Bronze |
| 3 | Favour Dare | FUOYE | Bronze | Bronze |
| 2 | Joy Kumachivir | MOAUM | Silver | Silver |
| 1 | Raji Naheemah | UI | Gold | Gold |
Mixed Doubles
Official Scrabble · Mixed Doubles – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Isaac Shobowale / Temilola Ilori | ABUAD | Bronze | Bronze |
| 2 | Taiwo Joshua / Nimotallah Odeniyi | OAU | Silver | Silver |
| 1 | Kingsley Enyi / Rodiat Adekanbi | UI | Gold | Gold |
Women Kyorugi +73 kg
Official Taekwondo · Women Kyorugi +73 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Angela Haruna | UNIABUJA | Bronze | Bronze |
| 3 | Obi Nkuiruka | MOAUM | Bronze | Bronze |
| 2 | Delight Matthew | UI | Silver | Silver |
| 1 | Oluigbo Stacy | OAU | Gold | Gold |
Women Doubles
Official Scrabble · Women Doubles – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Priscilla Akhabue / Eniola Olorode | OAU | Bronze | Bronze |
| 2 | Funmilola Kelani / Oderemi Fayosinumi | UI | Silver | Silver |
| 1 | Joy Nwabuzor / Chukwuemeka | BIU-NG | Gold | Gold |
Women Kyorugi -53 kg
Official Taekwondo · Women Kyorugi -53 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Oyinloye Oyindamola | FUOYE | Bronze | Bronze |
| 3 | Hamstrip Oluwagbe | UNIOSUN | Bronze | Bronze |
| 2 | Samuel Miracle | UNIABUJA | Silver | Silver |
| 1 | Akele Divine C. | UI | Gold | Gold |
Men Doubles
Official Scrabble · Men Doubles – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Precious Ofuka / Taslim Atoyebi | ABUAD | Bronze | Bronze |
| 2 | Glory Adekunle-Emmanuel / Peace Fadero | OAU | Silver | Silver |
| 1 | Benjamin Onuh / Peter Awonusi | UI | Gold | Gold |
Women Kyorugi -62 kg
Official Taekwondo · Women Kyorugi -62 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Kilani Funmilola O. | UI | Bronze | Bronze |
| 3 | Emmanuella Shafsor | MOAUM | Bronze | Bronze |
| 2 | Adefoluke Oluwafunke | UNIOSUN | Silver | Silver |
| 1 | Oladejo Sekinah | LAUTECH | Gold | Gold |
Men Kyorugi +87 kg
Official Taekwondo · Men Kyorugi +87 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Siyanbade Adedamola | UI | Bronze | Bronze |
| 3 | Akinbiola Paul A. | OAU | Bronze | Bronze |
| 2 | Ibrahim Yusuf | UNIOSUN | Silver | Silver |
| 1 | Daniel Chukwudi | UNIABUJA | Gold | Gold |
Men Poomsae Individual
Official Taekwondo · Men Poomsae Individual – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Oyerinde Elijah | UNIOSUN | Bronze | Bronze |
| 3 | Oluwagunwa Michael | UI | Bronze | Bronze |
| 2 | Adejumo Habeeb | LASU | Silver | Silver |
| 1 | Agada Elijah | MOAUM | Gold | Gold |
Men Kyorugi -74 kg
Official Taekwondo · Men Kyorugi -74 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Inioluwa Francis | UNIABUJA | Bronze | Bronze |
| 3 | Quadri Daniel | UNILESA- | Bronze | Bronze |
| 2 | Olorunsola Isreal | OAU | Silver | Silver |
| 1 | Oluwagunwa Michael | UI | Gold | Gold |
Women Kyorugi -49 kg
Official Taekwondo · Women Kyorugi -49 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Adebowale Adetomi | FUOYE | Bronze | Bronze |
| 3 | Ahmed Zainab | UNIABUJA | Bronze | Bronze |
| 2 | Olanrewaju Praise | LAUTECH | Silver | Silver |
| 1 | Abel Victoria | UI | Gold | Gold |
Women Kyorugi +73 kg
Official Taekwondo · Women Kyorugi +73 kg – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Popoola Taibat | UNIOSUN | Bronze | Bronze |
| 3 | Rowland Praise | OAU | Bronze | Bronze |
| 2 | Akinyemi Gloria | UI | Silver | Silver |
| 1 | Aderibigbe Fatima | FUOYE | Gold | Gold |
Men Singles
Official Scrabble · Men Singles – Final standings · 10 Nov 16:00| Pos | Competitor | Delegation | Mark | |
|---|---|---|---|---|
| 3 | Peter Awonusi | UI | Bronze | Bronze |
| 2 | Kingsley Enyi | UI | Silver | Silver |
| 1 | Glory Adekunle-Emmanuel | OAU | Gold | Gold |
