LAUTE…
Ladoke Akintola University of Technology
LAUTECH
Nigeria
🥇
3
🥈
5
🥉
6
Rank
12
الميداليات
Silver
Men 4x100m relay
Athletics ·
LAUTECH 4x100m relay (Men)
Bronze
Mixed Poomsae Pair
Taekwondo ·
Oladimeji Abeeblahi / Omirinde Maridiyat
الرياضيون
12 athletesJudo
5Taekwondo
7الجدول
Upcoming & live
0| الوقت | الرياضة | المسابقة | الموقع | الحالة |
|---|---|---|---|---|
Nothing still to play. | ||||
Played
14| الوقت | الرياضة | المسابقة | الموقع | الحالة |
|---|---|---|---|---|
| سبت 10 أكتوبر
17:50 |
🏃 Athletics | Men 4x100m relay
Men 4x100m relay – Final standings |
Venue to be confirmed | Official result |
| سبت 10 أكتوبر
02:12 |
Judo | Women -63 kg
Women -63 kg – Final standings |
Venue to be confirmed | Official result |
| سبت 10 أكتوبر
02:12 |
Judo | Women -52 kg
Women -52 kg – Final standings |
Venue to be confirmed | Official result |
| سبت 10 أكتوبر
02:12 |
Judo | Men -73 kg
Men -73 kg – Final standings |
Venue to be confirmed | Official result |
| سبت 10 أكتوبر
02:12 |
Judo | Men -66 kg
Men -66 kg – Final standings |
Venue to be confirmed | Official result |
| سبت 10 أكتوبر
02:12 |
Judo | Men -60 kg
Men -60 kg – Final standings |
Venue to be confirmed | Official result |
| أربعاء 7 أكتوبر
09:00 |
Taekwondo | Women Kyorugi -62 kg
Women Kyorugi -62 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| أربعاء 7 أكتوبر
09:00 |
Taekwondo | Men Kyorugi -68 kg
Men Kyorugi -68 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| ثلاثاء 6 أكتوبر
15:00 |
Taekwondo | Women Poomsae Individual
Women Poomsae Individual – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| ثلاثاء 6 أكتوبر
15:00 |
Taekwondo | Mixed Poomsae Pair
Mixed Poomsae Pair – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| ثلاثاء 6 أكتوبر
09:00 |
Taekwondo | Men Kyorugi -80 kg
Men Kyorugi -80 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| ثلاثاء 6 أكتوبر
09:00 |
Taekwondo | Men Kyorugi -54 kg
Men Kyorugi -54 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| ثلاثاء 6 أكتوبر
09:00 |
Taekwondo | Women Kyorugi -49 kg
Women Kyorugi -49 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
| ثلاثاء 6 أكتوبر
09:00 |
Taekwondo | Women Kyorugi -67 kg
Women Kyorugi -67 kg – Final standings |
Indoor Gym, Kinesiology and Human Recreation | Official result |
النتائج
Men 4x100m relay
رسمي Athletics · Men 4x100m relay – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | NILE 4x100m relay (Men) | NILE | Bronze | Bronze |
| 2 | LAUTECH 4x100m relay (Men) | LAUTECH | Silver | Silver |
| 1 | UG-GH 4x100m relay (Men) | UG-GH | Gold | Gold |
Women -63 kg
رسمي Judo · Women -63 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Abiodun Adebayo | OAU | Bronze | Bronze |
| 3 | Margret Orinnde | LAUTECH | Bronze | Bronze |
| 2 | Ayobami Mercy | OAU | Silver | Silver |
| 1 | Victory Evwoja | DELSU | Gold | Gold |
Women -52 kg
رسمي Judo · Women -52 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Shalom Osinaike | OAU | Bronze | Bronze |
| 2 | Abiola Olanrewaju | LAUTECH | Silver | Silver |
| 1 | Divine Osinaike | OAU | Gold | Gold |
Men -73 kg
رسمي Judo · Men -73 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Goodluck Ayomiposi Ojo | OAU | Bronze | Bronze |
| 2 | David Oluwafiseuyomi | UNILESA- | Silver | Silver |
| 1 | Abdulmujeed Ibikunle | LAUTECH | Gold | Gold |
Men -66 kg
رسمي Judo · Men -66 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Olobiyi Elijah Oluwatunmise | OAU | Bronze | Bronze |
| 2 | Ibrahim Adejare Salawa | LAUTECH | Silver | Silver |
| 1 | Kukoyi Ibrahim Olamilekan | LASU | Gold | Gold |
Men -60 kg
رسمي Judo · Men -60 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Oladamiji Abiodun | LAUTECH | Bronze | Bronze |
| 3 | Ojifinni Monoluwa | UNILESA- | Bronze | Bronze |
| 2 | Odewumi Favour Solomon | UI | Silver | Silver |
| 1 | Gideon Adeajayi | OAU | Gold | Gold |
Men Kyorugi -68 kg
رسمي Taekwondo · Men Kyorugi -68 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Adejimi Ayomide | UNILESA- | Bronze | Bronze |
| 3 | Oyewole Oluwapamilerin | UNIOSUN | Bronze | Bronze |
| 2 | Ibikunle Abdulmujeeb | LAUTECH | Silver | Silver |
| 1 | Olabode Olawore | LASU | Gold | Gold |
Women Kyorugi -62 kg
رسمي Taekwondo · Women Kyorugi -62 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Kilani Funmilola O. | UI | Bronze | Bronze |
| 3 | Emmanuella Shafsor | MOAUM | Bronze | Bronze |
| 2 | Adefoluke Oluwafunke | UNIOSUN | Silver | Silver |
| 1 | Oladejo Sekinah | LAUTECH | Gold | Gold |
Mixed Poomsae Pair
رسمي Taekwondo · Mixed Poomsae Pair – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Oladimeji Abeeblahi / Omirinde Maridiyat | LAUTECH | Bronze | Bronze |
| 3 | Olorunsola Israel / Akerele Faridah | OAU | Bronze | Bronze |
| 2 | Agada Elijah / Mraan Kumachivir | MOAUM | Silver | Silver |
| 1 | Adejumo Habeeb / Ayoola Moshoodat | LASU | Gold | Gold |
Women Poomsae Individual
رسمي Taekwondo · Women Poomsae Individual – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Akerele Faridah | OAU | Bronze | Bronze |
| 3 | Omirinde Maridiyat | LAUTECH | Bronze | Bronze |
| 2 | Aderibigbe Fatima | FUOYE | Silver | Silver |
| 1 | Ayoola Moshoodat | LASU | Gold | Gold |
Women Kyorugi -67 kg
رسمي Taekwondo · Women Kyorugi -67 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Ayoola Moshoodat | LASU | Bronze | Bronze |
| 3 | Omirinde Mardiyat | LAUTECH | Bronze | Bronze |
| 2 | Salaudeen Qanitat | UNIOSUN | Silver | Silver |
| 1 | Oyewo Favour | OAU | Gold | Gold |
Women Kyorugi -49 kg
رسمي Taekwondo · Women Kyorugi -49 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Adebowale Adetomi | FUOYE | Bronze | Bronze |
| 3 | Ahmed Zainab | UNIABUJA | Bronze | Bronze |
| 2 | Olanrewaju Praise | LAUTECH | Silver | Silver |
| 1 | Abel Victoria | UI | Gold | Gold |
Men Kyorugi -54 kg
رسمي Taekwondo · Men Kyorugi -54 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Adeajayi Gideon | OAU | Bronze | Bronze |
| 3 | Oyerinde Elijah | UNIOSUN | Bronze | Bronze |
| 2 | Agada Elijah | MOAUM | Silver | Silver |
| 1 | Oladimeji Abeeblahi | LAUTECH | Gold | Gold |
Men Kyorugi -80 kg
رسمي Taekwondo · Men Kyorugi -80 kg – Final standings · 10 نوفمبر 16:00| المركز | المتنافس | Delegation | النتيجة | |
|---|---|---|---|---|
| 3 | Salawu Ibraheem | LAUTECH | Bronze | Bronze |
| 3 | Surmer Qudus | LASU | Bronze | Bronze |
| 2 | Abubakar Ibrahim | UNIABUJA | Silver | Silver |
| 1 | Oluigbo Brian | OAU | Gold | Gold |
