馃強
Women 50m Freestyle
Scheduled Medal eventStandings
| Pos | Competitor | Country | Mark |
|---|---|---|---|
No results yet. | |||
Programme
| Phase | Unit | Time | Status |
|---|---|---|---|
| Heats | Not yet drawn | ||
| Final | 1 路 Complexe Tour de l'Oeuf | 4 Nov 16:00 | Scheduled |
| Heat 1 | 1 路 Complexe Tour de l'Oeuf | 4 Nov 11:00 | Scheduled |
| Heat 2 | 1 路 Complexe Tour de l'Oeuf | 4 Nov 11:02 | Scheduled |
| Heat 3 | 1 路 Complexe Tour de l'Oeuf | 4 Nov 11:04 | Scheduled |
| Heat 4 | 1 路 Complexe Tour de l'Oeuf | 4 Nov 11:07 | Scheduled |
| Heat 5 | 1 路 Complexe Tour de l'Oeuf | 4 Nov 11:09 | Scheduled |
| Heat 6 | 1 路 Complexe Tour de l'Oeuf | 4 Nov 11:11 | Scheduled |
| Heat 7 | 1 路 Complexe Tour de l'Oeuf | 4 Nov 11:14 | Scheduled |
| Heat 8 | 1 路 Complexe Tour de l'Oeuf | 4 Nov 11:16 | Scheduled |
| Heat 9 | 1 路 Complexe Tour de l'Oeuf | 4 Nov 11:18 | Scheduled |
