Men Doubles
Completed Medal eventStandings
| Pos | Competitor | Delegation | Mark |
|---|---|---|---|
| 1 | Matthew John / Bright Udoh J. | BIU-NG | Gold |
| 2 | Boboye Samuel / Adebowale A. Wilson | BIU-NG | Silver |
| 3 | Adeyemi Woduowo Olamilekan / Opadele Marvellous | OAU | Bronze |
| 3 | Amu Omobolanle / Opefeyitimi Favour | OAU | Bronze |
Programme
| Phase | Unit | Time | Status |
|---|---|---|---|
| Semi-final | 1 · IGI | 8 Oct 10:30 | Unofficial result |
| Final | 1 · IGI | 8 Oct 16:31 | Unofficial result |
| Final | 2 · IGI | 8 Oct 17:30 | Unofficial result |
| Final standings | 1 · IGI | 10 Oct 02:12 | Official result |
